2020-21 Girls' Track Schedule
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| Thu., Apr 01 | South Spencer | Final | W, 84-35 | |
| Tue., Apr 06 | AT Forest Park | Final | W, 77-53 | |
| Thu., Apr 08 | VS Perry Central @ Perry Central | Final | W, 100-49 | |
| VS Wood Memorial @ Perry Central | Final | W, 100-13 | ||
| Mon., Apr 12 | Jasper | Final | L, 89-42 | |
| Thu., Apr 15 | AT Boonville | Final | W, 78-52 | |
| Sat., Apr 17 | VS Tell City Invite @ Tell City | Final | 1st of 10 | |
| Sat., Apr 24 | AT Forest Park Frosh Soph Invite | Cancelled | ||
| Tue., Apr 27 | Gibson Southern | Final | W, 65-63 | |
| Thu., Apr 29 | AT Southridge Invite | Final | 1st of 8 | |
| Mon., May 03 | Northeast Dubois | Final | W, 90.5-41.5 | |
| Thu., May 06 | AT Southridge | Cancelled | ||
| Tue., May 11 | VS PAC @ Princeton | Final | 1st of 13 | |
| Tue., May 18 | VS IHSAA Sectional @ Perry Central | 2nd out of 10 | ||
| Tue., May 25 | VS IHSAA Regional @ Evansville Central | 4th out of 33 | ||
| Sat., Jun 05 | VS IHSAA State Finals @ Indiana University | Final |
Home events in bold