2025-26 Varsity Boys Basketball Schedule
Overall
18-7
Pct
.720
Conf
9-3
Pct
.750
Streak
Lost 1
Home
8-3
Away
9-1
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| Sat., Nov 22 | Scrimmage vs. New Albany | Final | |||
| Sat., Nov 29 | AT North Harrison | W, 75-51 | Final | ||
| Fri., Dec 05 | AT Evansville Central | W, 56-52 | Final | ||
| Sat., Dec 06 | VS Linton-Stockton @ Forest Park | Forest Park Shootout | L, 68-59 | Final | |
| Fri., Dec 12 | North Posey * | W, 60-36 | Final | ||
| Sat., Dec 13 | AT Floyd Central | W, 52-44 | Final | ||
| Tue., Dec 16 | Mt. Vernon * | W, 56-49 | Final | ||
| Fri., Dec 19 | AT Evansville Memorial | W, 61-47 | Final | ||
| Sat., Dec 20 | VS Daviess County KY @ Owensboro Sports Center | Owensboro Classic | L, 82-53 | Final | |
| Sat., Dec 27 | Evansville Christian | PSC Holiday Classic | W, 73-62 | Final | |
| Boonville | PSC Holiday Classic | W, 59-48 | Final | ||
| Mon., Dec 29 | Corydon Central | PSC Holiday Classic | L, 59-52 | Final | |
| Thu., Jan 08 | AT Gibson Southern * | W, 62-61 | Final | ||
| Sat., Jan 10 | AT Washington * | L, 77-70 | Final | ||
| Fri., Jan 16 | AT Pike Central * | W, 71-23 | Final | ||
| Sat., Jan 17 | Tecumseh * | W, 74-37 | Final | ||
| Fri., Jan 23 | Southridge * | W, 63-55 | Final | ||
| Fri., Jan 30 | Evansville Mater Dei | W, 57-48 | Final | ||
| Sat., Jan 31 | AT South Spencer * | W, 84-55 | Final | ||
| Thu., Feb 05 | Boonville * | L, 67-63 | Final | ||
| Sat., Feb 07 | AT Jasper | W, 56-53 | Final | ||
| Fri., Feb 13 | Forest Park * | W, 51-44 | Final | ||
| Fri., Feb 20 | AT Tell City * | W, 68-41 | Final | ||
| Tue., Feb 24 | Princeton * | L, 60-43 | Final | ||
| Fri., Mar 06 | VS Boonville @ Boonville | IHSAA Sectional Semifinal | W, 51-50 | Final | |
| Sat., Mar 07 | VS Evansville Bosse @ Boonville | IHSAA Sectional Championship | L, 64-52 | Final |
* Conference
Home events in bold