2017-18 Wrestling Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
| Sat., Nov 18 | JV Tourney | 9:00 am CST | |||
| Fri., Nov 24 | VS Providence @ Mt. Vernon | Final | 72 | ||
| VS Evansville Harrison @ Mt. Vernon | Final | 48 | |||
| VS South Spencer @ Mt. Vernon | Final | 54 | |||
| VS Forest Park @ Mt. Vernon | Final | 67 | |||
| VS Mt. Vernon @ Mt. Vernon | Final | 42 | |||
| Sat., Dec 02 | AT Evansville Central | Castle Invite | Final | 42 | |
| AT Gibson Southern | Castle Invite | Final | 44 | ||
| AT Vincennes Lincoln | Castle Invite | Final | 20 | ||
| AT Union County (KY) | Castle Invite | Final | 12 | ||
| AT South Spencer | Final | 60 | |||
| Fri., Dec 08 | VS Tell City @ Tell City | PAC Duals | Final | 48 | |
| VS Pike Central @ Tell City | PAC Duals | Final | 36 | ||
| VS Southridge @ Tell City | PAC Duals | Final | 18 | ||
| VS Forest Park @ Tell City | PAC Duals | Final | 58 | ||
| Sat., Dec 09 | VS North Posey @ Tell City | PAC Duals | Final | 28 | |
| VS Tecumseh @ Tell City | PAC Duals | Final | 48 | ||
| VS South Spencer @ Tell City | PAC Duals | Final | 36 | ||
| VS Gibson Southern @ Tell City | PAC Duals | Final | 25 | ||
| Sat., Dec 16 | VS Jeff Invite @ Jeffersonville | 10th of 19 | |||
| Fri., Dec 29 | VS Western @ North Montgomery | North Montgomery Duals | Final | 28 | |
| VS Indianapolis North Central @ North Montgomery | North Montgomery Duals | Final | 9 | ||
| VS Leo @ North Montgomery | North Montgomery Duals | Final | 30 | ||
| VS West Vigo @ North Montgomery | North Montgomery Duals | Final | 36 | ||
| VS Noblesville @ North Montgomery | North Montgomery Duals | Final | 41 | ||
| Thu., Jan 04 | Castle | Final | 48 | ||
| Sat., Jan 06 | VS Decatur Central @ Paoli | Paoli Invite | Final | 39 | |
| VS Terre Haute North @ Paoli | Paoli Invite | Final | 50 | ||
| VS Eastern Pekin @ Paoli | Paoli Invite | Final | 44 | ||
| VS Providence Cristo Rey @ Paoli | Paoli Invite | Final | 57 | ||
| Tue., Jan 09 | Boonville | Final | 39 | ||
| Sat., Jan 20 | PAC * | 3rd of 9 | |||
| Sat., Jan 27 | VS IHSAA Sectional @ Castle High School | 4th of 10 | |||
| Sat., Feb 03 | AT IHSAA Regional | 6th of 16 | |||
| Sat., Feb 10 | AT IHSAA Semi State | TBA | |||
| Fri., Feb 16 | AT IHSAA State | TBA | |||
| Sat., Feb 17 | AT IHSAA State | TBA |
* Conference
Home events in bold