2022-23 Boys' Track Schedule
| Date | Opponent | Status | Results | Links |
|---|---|---|---|---|
| Tue., Apr 04 | AT Forest Park | Final | L, 77.33-45.66 | |
| Thu., Apr 06 | Perry Central/ Wood Memorial | HH 82; PC 59; WM 22 | ||
| Mon., Apr 10 | Jasper | Final | L, 84-48 | |
| Thu., Apr 13 | AT Boonville | Final | L, 68-64 | |
| Sat., Apr 15 | AT Tell City Invite | 5th of 9 | ||
| Tue., Apr 18 | South Spencer/Hancock County | HH 111; HC 37; SS 18 | ||
| Thu., Apr 20 | AT Southridge Invite | 1st of 7 | ||
| Sat., Apr 22 | AT Forest Park Frosh/ Soph Invite | 1st of 6 | ||
| Tue., Apr 25 | Gibson Southern/ South Knox | GS 74.5; SK 64; HH 28.5 | ||
| Mon., May 01 | Northeast Dubois/ Perry Central | HH 96.5; PC 41; NED 29.5 | ||
| Thu., May 04 | AT Southridge/Signature | HH 99.5; SR 42.5; S 24 | ||
| Mon., May 08 | Tecumseh | Final | W, 112.5-18.5 | |
| Thu., May 11 | VS PAC @ Tell City | 5th of 13 | ||
| Thu., May 18 | VS IHSAA Sectional @ Jasper HS | 4th of 10 | ||
| Thu., May 25 | VS IHSAA Regional @ Evansville Central HS | Final |
Home events in bold