2015-16 Boys' Golf Schedule
| Date | Opponent | Status | Results | Links |
|---|---|---|---|---|
| Tue., Apr 12 | North Posey | W, 162-182 | ||
| Christmas Lake GC | ||||
| Thu., Apr 14 | AT Gibson Southern/ Princeton | HH 163 GS 165 P 194 | ||
| Cambridge GC | ||||
| Sat., Apr 16 | AT Washington Invite | 9th of 18 | ||
| Country Oaks GC | ||||
| Mon., Apr 18 | AT Pike Central | W, 157-186 | ||
| Pride's Creek GC | ||||
| Fri., Apr 22 | AT Castle/ Evansville Mater Dei | MD 164 HH 165 C 170 | ||
| Rolling Hills CC | ||||
| Sat., Apr 23 | AT Corydon Invite | 1st of 9 | ||
| Old Capital GC | ||||
| Tue., Apr 26 | South Spencer/ Evansville North | Cancelled | ||
| Christmas Lake GC | ||||
| Thu., Apr 28 | AT Boonville | W, 150-182 | ||
| Boonville CC | ||||
| Sat., Apr 30 | AT Central Invite | Cancelled | ||
| Cambridge GC | ||||
| Tue., May 03 | Washington/ Evansville Memorial | HH 155 EM 161 W 196 | ||
| Christmas Lake GC | ||||
| Thu., May 05 | Corydon/ Floyd Central | HH 158 FC 161 C 196 | ||
| Chistmas Lake GC | ||||
| Sat., May 07 | AT Jasper Invite | 1st of 11 | ||
| Sultan's Run GC | ||||
| Mon., May 09 | Wood Memorial | W, 156-213 | ||
| Christmas Lake GC | ||||
| Sat., May 14 | PAC * | 1st of 9 | ||
| Christmas Lake GC | ||||
| Thu., May 19 | Jasper | W, 150-165 | ||
| Christmas Lake GC | ||||
| Sat., May 21 | AT Washington Invite | 2nd of 14 | ||
| Tue., May 24 | VS Southridge/ Springs Valley @ Huntingburg CC | HH 158 SV 168 SR 177 | ||
| Thu., May 26 | Quad Meet | 4:15 pm CST | ||
| Christmas Lake GC | ||||
| Sat., May 28 | AT Providence Invite | Noon CST | ||
| Champions Pointe GC | ||||
| Tue., May 31 | Evansville North | 2:00 pm CST | ||
| Fri., Jun 03 | AT Sectional | TBA | ||
| Sultan's Run GC | ||||
| Thu., Jun 09 | AT Regional | TBA | ||
| Champions Pointe GC | ||||
| Tue., Jun 14 | AT State | TBA | ||
| Prarie View GC | ||||
| Wed., Jun 15 | AT State | TBA | ||
| Prarie View GC | ||||
* Conference
Home events in bold