2016-17 Varsity Boys' Basketball Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
| Sat., Nov 26 | North Harrison | Final | 50 | ||
| Fri., Dec 02 | AT Evansville Day School | Final | 54 | ||
| Sat., Dec 03 | Northeast Dubois | Final | 36 | ||
| Fri., Dec 09 | AT North Posey * | Final | 57 | ||
| Sat., Dec 10 | Hancock County (KY) | 2 OTs | Final | 42 | |
| Sat., Dec 17 | AT Mt. Vernon | Final | 60 | ||
| Fri., Dec 23 | Evansville Memorial | OT | Final | 62 | |
| Wed., Dec 28 | South Spencer | OT | Final | 62 | |
| Thu., Dec 29 | Indiana Math & Science | PSC Holiday Classic | Final | 50 | |
| Fri., Dec 30 | Corydon Central | PSC Holiday Classic | Final | 57 | |
| Fri., Jan 06 | Gibson Southern * | Final | 63 | ||
| Sat., Jan 07 | AT Washington | Final | 42 | ||
| Fri., Jan 13 | Pike Central * | Final | 45 | ||
| Sat., Jan 14 | AT Tecumseh * | Final | 66 | ||
| Fri., Jan 20 | AT Southridge * | Final | 59 | ||
| Fri., Jan 27 | AT Evansville Mater Dei | Final | 47 | ||
| Sat., Jan 28 | South Spencer * | Final | 53 | ||
| Thu., Feb 02 | AT Boonville | Final | 55 | ||
| Sat., Feb 04 | Jasper | Final | 54 | ||
| Fri., Feb 10 | AT Forest Park * | Final | 41 | ||
| Fri., Feb 17 | Tell City * | Final | 40 | ||
| Tue., Feb 21 | AT Princeton | Final | 47 | ||
| Fri., Feb 24 | Perry Central | Final | 46 | ||
| Fri., Mar 03 | VS Mt. Vernon % @ Boonville High School | IHSAA Sectional Semi-Finals | Final | 59 |
* Conference
% Postseason
Home events in bold