2013-14 Boys' Varsity Basketball Schedule
Overall
17-7
Pct
.708
Conf
6-2
Pct
.750
Streak
Lost 1
Home
7-2
Away
6-3
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| Tue., Nov 26 | TBA | Scrimmage | 7:30 pm CST | ||
| Fri., Dec 13 | North Posey * | W, 73-46 | Final | ||
| Tue., Dec 17 | AT Northeast Dubois | W, 74-54 | Final | ||
| Sat., Dec 21 | Mt. Vernon | W, 83-44 | Final | ||
| Fri., Dec 27 | VS Boonville @ at South Spencer | PSC Holiday Classic | W, 70-47 | Final | |
| Sat., Dec 28 | VS Forest Park @ at South Spencer | PSC Holiday Classic | W, 59-39 | Final | |
| Mon., Dec 30 | VS Corydon Central @ at South Spencer | PSC Holiday Classic | L, 72-58 | Final | |
| Sat., Jan 04 | AT North Harrison | W, 75-46 | FInal | ||
| Fri., Jan 10 | AT Gibson Southern * | W, 50-34 | Final | ||
| Sat., Jan 11 | Washington | W, 70-69 | Final | ||
| Fri., Jan 17 | AT Pike Central * | W, 50-43 | Final | ||
| Sat., Jan 18 | Tecumseh * | W, 78-54 | Final | ||
| Fri., Jan 24 | Southridge * | 2 OTs | L, 67-64 | Final | |
| Fri., Jan 31 | Evansville Mater Dei | L, 63-56 | Final | ||
| Sat., Feb 01 | AT South Spencer * | L, 57-50 | Final | ||
| Fri., Feb 07 | Boonville | Homecoming | W, 80-50 | Final | |
| Sat., Feb 08 | AT Jasper | W, 57-55 | Final | ||
| Thu., Feb 13 | Forest Park * | OT | W, 68-59 | Final | |
| Sat., Feb 15 | AT Vincennes Lincoln | L, 45-38 | Final | ||
| Fri., Feb 21 | AT Tell City * | W, 69-40 | Final | ||
| Tue., Feb 25 | Princeton | W, 59-58 | Final | ||
| Fri., Feb 28 | AT Perry Central | L, 56-54 | Final | ||
| Wed., Mar 05 | VS Vincennes Lincoln @ Huntingburg Memorial Gym | Sectional | W, 57-55 | Final | |
| Fri., Mar 07 | VS Washington @ Huntingburg Memorial Gym | Sectional | W, 41-38 | Final | |
| Sat., Mar 08 | VS Jasper @ Huntingburg Memorial Gym | Sectional | L, 69-52 | Final |
* Conference
Home events in bold