2018-19 8th Grade Girls' Basketball Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
| Tue., Nov 13 | Castle North | 5:30 pm CST | |||
| Thu., Nov 15 | Northeast Dubois | 6:30 pm CST | |||
| Mon., Nov 19 | Wood Memorial | 6:30 pm CST | |||
| Tue., Nov 27 | North Posey | 6:30 pm CST | |||
| Thu., Nov 29 | AT Southridge | 6:30 pm CST | |||
| Tue., Dec 04 | AT Jasper | 5:30 pm CST | |||
| Thu., Dec 06 | Pike Central | 6:30 pm CST | |||
| Tue., Dec 11 | Forest Park | 6:30 pm CST | |||
| Thu., Dec 13 | Tecumseh | 6:30 pm CST | |||
| Thu., Dec 20 | AT Haubstadt | 6:30 pm CST | |||
| Thu., Jan 03 | AT Castle South | 5:30 pm CST | |||
| Tue., Jan 08 | South Spencer | 6:30 pm CST | |||
| Thu., Jan 10 | AT Boonville | 5:30 pm CST | |||
| Tue., Jan 15 | AT Tell City | 6:30 pm CST | |||
| Thu., Jan 17 | Perry Central | 7:00 pm CST | |||
| Thu., Jan 24 | PAC Quarter Finals | 6:45 pm CST | |||
| Sat., Jan 26 | VS PAC Semi Finals @ Tecumseh | 9:00 am CST | |||
| VS PAC Championship @ Tecumseh | 10:30 am CST | ||||
| Mon., Jan 28 | AT North Daviess | Jasper Tournament | 6:15 pm CST | ||
| Thu., Jan 31 | AT Jasper Tournament | TBA | |||
| Sat., Feb 02 | AT Jasper Tournament | TBA |
Home events in bold