2021-22 Varsity Softball Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
| Thu., Mar 24 | AT Scrimmage vs. Bloomington South # | Final | |||
| Tue., Mar 29 | Corydon Central | Final | 9 | ||
| Thu., Mar 31 | Evansville Reitz | Final | 4 | ||
| Fri., Apr 01 | Northeast Dubois | Final | 2 | ||
| Sat., Apr 02 | AT Evansville Mater Dei | Final | 3 | ||
| Tue., Apr 05 | Jasper | Final | 8 | ||
| Wed., Apr 06 | AT Washington * | Canceled | |||
| Thu., Apr 07 | Evansville Central | Final | 6 | ||
| Fri., Apr 08 | Vincennes Lincoln | Final | 2 | ||
| Mon., Apr 11 | AT Wood Memorial | Canceled | |||
| Wed., Apr 13 | AT Princeton * | Canceled | |||
| Thu., Apr 14 | Boonville * | Final | 2 | ||
| Fri., Apr 15 | AT Washington * | Final | 11 | ||
| Mon., Apr 18 | Pike Central * | Final | 2 | ||
| Wed., Apr 20 | AT Tell City * | Final | 16 | ||
| Thu., Apr 21 | AT Crawford County | Canceled | |||
| Sat., Apr 23 | AT Gibson Southern * | Final | 4 | ||
| Mon., Apr 25 | North Posey * | Canceled | |||
| Wed., Apr 27 | AT Evansville North | Final | 2 | ||
| Fri., Apr 29 | AT Southridge * | Final | 11 | ||
| Sat., Apr 30 | Mt. Vernon * | Final | 6 | ||
| Mon., May 02 | AT Princeton * | Final | 6 | ||
| Wed., May 04 | AT Daviess County (KY) | Final | 4 | ||
| Thu., May 05 | AT Perry Central | Canceled | |||
| Fri., May 06 | AT Barr Reeve | Canceled | |||
| Mon., May 09 | AT Castle | Final | 0 | ||
| Tue., May 10 | Forest Park * | Final | 5 | ||
| Thu., May 12 | AT South Spencer * | Final | 10 | ||
| Fri., May 13 | AT Daviess County (KY) | Daviess County (KY) Tournament | Final | 8 | |
| Sat., May 14 | AT Hancock County (KY) | Daviess County (KY) Tournament | Final | 1 | |
| Mon., May 16 | Evansville Memorial | Final | 2 | ||
| Tue., May 17 | North Posey * | Final | 14 | ||
| Wed., May 18 | Tecumseh * | Final | 3 | ||
| Tue., May 24 | Mt. Vernon | IHSAA Sectional | Final | 3 | |
| Thu., May 26 | Evansville Memorial | IHSAA Sectional | Canceled | ||
| Fri., May 27 | Evansville Memorial | IHSAA Sectional | Final | 2 | |
| Tue., May 31 | Pike Central | IHSAA Regional | Final | 9 |
# Exhibition
* Conference
Home events in bold