2025-26 Boys Track Schedule
| Date | Opponent | Status | Results | Links |
|---|---|---|---|---|
| Tue., Apr 07 | Forest Park | Final | W, 94-20 | |
| Thu., Apr 09 | VS Perry Central/ Wood Memorial @ Perry Central | HH 90; PC 17; WM 7 | ||
| Mon., Apr 13 | AT Jasper | Final | L, 90-42 | |
| Thu., Apr 16 | Boonville | Final | W, 69-54 | |
| Sat., Apr 18 | AT Tell City Invite | 1st | ||
| Mon., Apr 20 | Pike Central / South Spencer | SS 82; HH 65; PC 15 | ||
| Thu., Apr 23 | AT Southridge Invite | Final | ||
| Fri., Apr 24 | AT Gibson Southern Invite | Final | ||
| Sat., Apr 25 | AT Forest Park Frosh/Soph Invite | 5th | ||
| Tue., Apr 28 | VS Gibson Southern / South Knox @ Gibson Southern | Final | ||
| Mon., May 04 | Northeast Dubois / Perry Central | HH 81.5; NED 53.5; PC 20 | ||
| Thu., May 07 | Southridge | Final | W, 98-28 | |
| Thu., May 14 | VS PAC @ Princeton | 2nd | ||
| Thu., May 21 | VS IHSAA Sectional @ Jasper | 5:30 pm CST | ||
| Thu., May 28 | VS IHSAA Regional @ Evansville Central | 5:30 pm CST |
Home events in bold