2025-26 8th Grade Boys Basketball Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| Thu., Nov 13 | AT Forest Park | W, 34-30 | Final | ||
| Mon., Nov 17 | AT Washington | W, 36-32 | Final | ||
| Thu., Nov 20 | Pike Central | W, 51-21 | Final | ||
| Sat., Nov 22 | AT Evansville Bosse Tournament | Final | |||
| Mon., Nov 24 | Jasper | 5:30 pm CST | |||
| Mon., Dec 01 | AT Tecumseh | W, 37-25 | Final | ||
| Thu., Dec 04 | Castle South | W, 51-33 | Final | ||
| Tue., Dec 09 | AT South Spencer | W, 61-16 | Final | ||
| Thu., Dec 11 | AT Wood Memorial | Canceled | |||
| Mon., Dec 15 | AT Northeast Dubois | L, 38-35 | Final | ||
| Thu., Dec 18 | North Posey | W, 44-23 | Final | ||
| Mon., Dec 22 | AT Holy Trinity | W, 49-17 | Final | ||
| Tue., Jan 06 | Haubstadt | W, 40-20 | Final | ||
| Thu., Jan 08 | Boonville | W, 52-36 | Final | ||
| Tue., Jan 13 | Castle North | L, 40-24 | Final | ||
| Thu., Jan 15 | AT Tell City | W, 54-6 | Final | ||
| Mon., Jan 19 | AT Southridge | W, 52-10 | Final | ||
| Thu., Jan 22 | Forest Park | L, 35-24 | Final | ||
| Mon., Jan 26 | Boonville | PAC Tournament | Canceled | ||
| Thu., Jan 29 | AT Washington | PAC Tournament | 6:30 pm CST | ||
| Tue., Feb 03 | VS Vincennes @ Jasper | Jasper Tournament | W, 52-30 | Final | |
| Thu., Feb 05 | AT Castle North | Jasper Tournament | L, 40-25 | Final |
Home events in bold