2013-14 Boys' JV Basketball Schedule
Overall
17-3
Pct
.850
Conf
7-1
Pct
.875
Streak
Won 3
Home
9-0
Away
6-3
Neutral
2-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| Fri., Dec 13 | North Posey * | W, 40-33 | Final | ||
| Tue., Dec 17 | AT Northeast Dubois | W, 51-45 | Final | ||
| Sat., Dec 21 | Mt. Vernon | W, 54-17 | Final | ||
| Sat., Jan 04 | AT North Harrison | W, 61-53 | Final | ||
| Fri., Jan 10 | AT Gibson Southern * | W, 60-34 | Final | ||
| Sat., Jan 11 | Washington | W, 45-37 | Final | ||
| Fri., Jan 17 | AT Pike Central * | W, 38-28 | Final | ||
| Sat., Jan 18 | Tecumseh * | W, 55-30 | Final | ||
| Fri., Jan 24 | Southridge * | 2 OTs | W, 53-45 | Final | |
| Fri., Jan 31 | Evansville Mater Dei | W, 42-32 | Final | ||
| Sat., Feb 01 | AT South Spencer * | L, 46-45 | Final | ||
| Fri., Feb 07 | Boonville | W, 59-35 | Final | ||
| Sat., Feb 08 | AT Jasper | L, 44-34 | Final | ||
| Mon., Feb 10 | VS Corydon Central @ Forest Park | JV Boys' Basketball Tournament | W, 61-53 | Final | |
| VS Southridge @ Forest Park | JV Boys' Basketball Tournament | W, 52-37 | Final | ||
| Thu., Feb 13 | Forest Park * | W, 42-32 | Final | ||
| Sat., Feb 15 | AT Vincennes Lincoln | L, 50-34 | Final | ||
| Fri., Feb 21 | AT Tell City * | W, 63-26 | Final | ||
| Tue., Feb 25 | Princeton | W, 65-44 | Final | ||
| Fri., Feb 28 | AT Perry Central | W, 49-33 | Final |
* Conference
Home events in bold